|
| 6.3% |
5.1% |
4.4% |
3.7% |
2.7% |
1.9% |
1.7% |
1.7% |
1.4% |
1.3% |
2.0% |
3.4% |
3.3% |
2.8% |
3.4% |
4.6% |
7.1% |
7.0% |
6.6% |
5.5% |
5.4% |
5.7% |
6.5% |
6.4% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | pheand | 47710 | today | "hahahahah jesus that's genius" | |
| 2 | root | 22734 | yesterday | "probably to keep kids from huffing it" | |
| 3 | Chainsaw | 18293 | yesterday | "root: Had them done in a hearing aid store." | |
| 4 | Ankh | 15748 | today | "we are several miles fron the exchange her" | |
| 5 | Quickshot | 13997 | today | "And he was busy with encryption problems in his head" | |
| 6 | ^Faye^ | 11005 | 6 days ago | "I'm maining a Bounty Hunter" | |
| 7 | Ikarus | 6837 | yesterday | "Ankh: the problem is that the data is highly unstructured" | |
| 8 | Halcy0n | 6365 | 507 days ago | "And we have a black lab too." | |
| 9 | Roel | 5131 | 4 days ago | "hmm.. Ikarus.. have we met at one point or another?" | |
| 10 | juju | 3680 | 34 days ago | "that's a lot of decorating" | |
| 11 | Vicarious | 3454 | today | "our 'space is in the former CBS building" | |
| 12 | Tagith | 2869 | 189 days ago | "and it won't mount the main partition" | |
| 13 | whyerhead | 2650 | 135 days ago | "i got a few videos i need to convert to computer format." | |
| 14 | Cammy | 2458 | 193 days ago | "ah, only $230 for a colour laserjet" | |
| 15 | Ringil | 2331 | yesterday | "will play Borderlands tomorrow" | |
| 16 | Yotsuba | 2139 | 125 days ago | "The “Why is the DM smiling method” eh?" | |
| 17 | malphas | 1785 | 159 days ago | "I went back and counted over 14 episodes out of the series" | |
| 18 | Miles | 1755 | 415 days ago | "just put another array somewhere" | |
| 19 | Aadoth | 1558 | 98 days ago | "the why is a good question..." | |
| 20 | Tenkawa | 1453 | 111 days ago | "Did the enterprise have cargo ships?" | |
| 21 | Broekie | 1425 | 7 days ago | "Nevermind. Screwup on my end." | |
| 22 | skumby | 1342 | 1026 days ago | "hydros is way more expensive" | |
| 23 | jacob | 1230 | 1072 days ago | "root: not you, go away. ;p" | |
| 24 | Aatwork | 979 | 239 days ago | "My work VPN wasn't working properly" | |
| 25 | ARandomRoleplayer | 924 | 669 days ago | "Crazy european internet speak. :P" |
| Scrumps (852) | Wespe (806) | JC (769) | Medic (693) | fragmint (676) |
| Samantha (574) | whoosh (567) | Miles_ (508) | nestea (480) | WarHawk (419) |
| Disorganized (411) | Orc (403) | Aawake (346) | FireTalon (344) | whyermobile (303) |
| kunwon1 (272) | ikarus_ (266) | Mindwalker (229) | Necrosan (220) | Airplane (206) |
| orange_juju (190) | CourtJester (187) | Rob_ (183) | JC-Mobile (166) | Dennis (160) |
| Cammy_ (159) | kaylee (158) | Jimbo-Mobile (155) | Quag7 (149) | GH0 (141) |
|
| Is Mindwalker stupid or just asking too many questions? 19.7% lines contained a question!
WarHawk didn't know that much either. 19.3% of his/her lines were questions. |
| The loudest one was Yotsuba, who yelled 19.5% of the time!
Another old yeller was pheand, who shouted 8.7% of the time! |
| It seems that Disorganized's shift-key is hanging: 3.9% of the time he/she wrote UPPERCASE. For example, like this: <Disorganized> OMG I MADE A FUNNY JOKE YA'LL! Aadoth just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 2.6% of the time. |
| fragmint is a very aggressive person. He/She attacked others 11 times. For example, like this: * fragmint beats his keyboard for misbehaving pheand can't control his/her aggressions, either. He/She picked on others 8 times. |
| Poor his, nobody likes him/her. He/She was attacked 11 times. For example, like this: * fragmint beats his router with a stick xubuntu seems to be unliked too. He/She got beaten 3 times. |
| Orc brings happiness to the world. 36.7% lines contained smiling faces. :)
Roel isn't a sad person either, smiling 25.5% of the time. |
| Aatwork seems to be sad at the moment: 4.4% lines contained sad faces. :(
Aawake is also a sad person, crying 3.8% of the time. |
| fragmint wrote the longest lines, averaging 63.5 letters per line. #linux average was 39.2 letters per line. |
| juju wrote the shortest lines, averaging 20.9 characters per line. Vicarious was tight-lipped, too, averaging 23.0 characters. |
| pheand spoke a total of 354150 words!
pheand's faithful follower, Chainsaw, didn't speak so much: 158841 words. |
| Foguraryty wrote an average of 85.00 words per line.
Channel average was 7.32 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | there | 4229 | pheand |
| 2 | about | 3712 | Ankh |
| 3 | think | 3617 | pheand |
| 4 | would | 3450 | Chainsaw |
| 5 | though | 3350 | Chainsaw |
| 6 | really | 3013 | pheand |
| 7 | still | 2610 | Chainsaw |
| 8 | right | 2453 | pheand |
| 9 | because | 2345 | pheand |
| 10 | people | 2265 | pheand |
|
| Nick | Number of Uses | Last Used by | |
| 1 | pheand | 3285 | Chainsaw |
| 2 | Chainsaw | 2250 | root |
| 3 | Quickshot | 1778 | pheand |
| 4 | root | 1746 | Chainsaw |
| 5 | Ankh | 1653 | pheand |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://home.halcy0n.com:8080/~halcyon/images/linux/linux-cur | 11 | Roel |
| 2 | http://www.westfield.org | 9 | Tagith |
| 3 | http://www.ms.akadns.net | 7 | skumby |
| 4 | http://www.fromoldbooks.org | 6 | Ankh |
| 5 | http://www.google.com | 5 | pheand |
|
| |x|x|x| wasn't very popular, getting kicked 1 times! For example, like this: *** |x|x|x| was kicked by Halcy0n khaled_ seemed to be hated too: 1 kicks were received. |
| Halcy0n is either insane or just a fair op, kicking a total of 6 people!
Halcy0n's faithful follower, Chainsaw, kicked about 3 people. |
| ChanServ donated 3181 ops in the channel...
Chainsaw was also very polite: 1 ops from him/her. |
| BroekieTesting is the channel sheriff with 1 deops. |
| pheand always lets us know what he/she's doing: 3792 actions! For example, like this: * pheand just couldn't get the hell away fast enough Also, Ankh tells us what's up with 947 actions. |
| pheand talks to him/herself a lot. He/She wrote over 5 lines in a row 730 times!
Another lonely one was root, who managed to hit 227 times. |
| pheand couldn't decide whether to stay or go. 1391 joins during this reporting period! |
| Steam has quite a potty mouth. 1.1% words were foul language.
Oriyn also makes sailors blush, 0.9% of the time. |
|
| Have you tested 3.3-rc1 yet? Or gcc-4.6? - Have a question? Just ask - Paste: http://pastebin.com - http://adriaans.org/linux-stats/ - <Broekie> Cue big flashing USER ERROR lights. | 7 days ago at 11:58 by Quickshot |
| Have you tested 3.2.1 yet? Or gcc-4.6? - Have a question? Just ask - Paste: http://pastebin.com - http://adriaans.org/linux-stats/ - <Broekie> Cue big flashing USER ERROR lights. | 10 days ago at 23:58 by Quickshot |
| Have you tested 3.2 yet? Or gcc-4.6? - Have a question? Just ask - Paste: http://pastebin.com - http://adriaans.org/linux-stats/ - <Broekie> Cue big flashing USER ERROR lights. | 22 days ago at 01:45 by Quickshot |
| The topic was set 125 times. | |